<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Daily with Andy Wells</title>
	<atom:link href="http://www.techdaily.com.au/b2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techdaily.com.au/b2</link>
	<description>The latest in Technology, Games and the Web</description>
	<lastBuildDate>Tue, 21 May 2013 06:17:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>National Cyber Security Awareness Week &#8211; Interview with PayPal Australia</title>
		<link>http://www.techdaily.com.au/b2/national-cyber-security-awareness-week-interview-with-paypal-australia/</link>
		<comments>http://www.techdaily.com.au/b2/national-cyber-security-awareness-week-interview-with-paypal-australia/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:17:10 +0000</pubDate>
		<dc:creator>Andy Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cyber security awareness week]]></category>
		<category><![CDATA[DBCDEgov]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[staysmartonline]]></category>

		<guid isPermaLink="false">http://www.techdaily.com.au/b2/?p=2781</guid>
		<description><![CDATA[May 20 &#8211; 24 is National Cyber Security Awareness Week &#8211; An initiative by the Australian Government along with industry and consumer organisations to educate people on how to use the Internet safely and protect their personal and financial information online. Today I spoke with Adrian Christie from PayPal Australia about their part in securing [...]]]></description>
				<content:encoded><![CDATA[<p>May 20 &#8211; 24 is National Cyber Security Awareness Week &#8211; An initiative by the Australian Government along with industry and consumer organisations to educate people on how to use the Internet safely and protect their personal and financial information online.</p>
<p>Today I spoke with Adrian Christie from PayPal Australia about their part in securing financial information and he shares some tips on sharing information online.</p>
<p>Listen below.<br />
<a href="http://www.techdaily.com.au/b2/wp-content/uploads/2013/05/Cyber-Security-Awareness-Week-interview-with-Adrian-Christie-from-PayPal-Australia.mp3">Cyber Security Awareness Week interview with Adrian Christie from PayPal Australia</a></p>
<p>More information on National Cyber Security Awareness week can be found at the Government&#8217;s <a href="http://www.staysmartonline.gov.au/awareness_week" target="_blank">StaySmartOnline</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdaily.com.au/b2/national-cyber-security-awareness-week-interview-with-paypal-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.techdaily.com.au/b2/wp-content/uploads/2013/05/Cyber-Security-Awareness-Week-interview-with-Adrian-Christie-from-PayPal-Australia.mp3" length="7257129" type="audio/mpeg" />
		</item>
		<item>
		<title>Wasting time with old technology</title>
		<link>http://www.techdaily.com.au/b2/wasting-time-with-old-technology/</link>
		<comments>http://www.techdaily.com.au/b2/wasting-time-with-old-technology/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:19:10 +0000</pubDate>
		<dc:creator>Andy Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[computer upgrade]]></category>
		<category><![CDATA[old technology]]></category>
		<category><![CDATA[tax tip]]></category>

		<guid isPermaLink="false">http://www.techdaily.com.au/b2/?p=2778</guid>
		<description><![CDATA[What’s the best way you could waste time at work? How about dealing with computer problems or printer paper jams? According the the Dick Smith Productivity study, the average office worker spends more than two working weeks a year dealing with technical issues and it’s mostly thanks to old technology. The study revealed that over [...]]]></description>
				<content:encoded><![CDATA[<p>What’s the best way you could waste time at work?  How about dealing with computer problems or printer paper jams?</p>
<p>According the the Dick Smith Productivity study, the average office worker spends more than two working weeks a year dealing with technical issues and it’s mostly thanks to old technology.</p>
<p>The study revealed that over 2/3 of Australian workplaces still used a fax machine and just over 52 percent of employees claim that their boss is too stingy to invest in new equipment&#8230;even if it means improving productivity.</p>
<p>If you run a small business there are some good tax incentives for buying new equipment up to $6500, check with the <a href="http://www.ato.gov.au" target="_blank">ATO</a> or your tax professional.</p>
<p>Additionally, you&#8217;ll find more information on the <a href="http://www.mrtaxman.com.au/blog/office-workers-waste-two-weeks-a-year-on-paper-jams" target="_blank">MRTAXMAN</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdaily.com.au/b2/wasting-time-with-old-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVerMedia launches Live Gamer Portable for HD Gameplay capture</title>
		<link>http://www.techdaily.com.au/b2/avermedia-launches-live-gamer-portable-for-hd-gameplay-capture/</link>
		<comments>http://www.techdaily.com.au/b2/avermedia-launches-live-gamer-portable-for-hd-gameplay-capture/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:17:59 +0000</pubDate>
		<dc:creator>Andy Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avermedia]]></category>
		<category><![CDATA[gamearena]]></category>
		<category><![CDATA[LGP]]></category>
		<category><![CDATA[live gamer portable]]></category>
		<category><![CDATA[shadowlogic]]></category>
		<category><![CDATA[shadowloo]]></category>

		<guid isPermaLink="false">http://www.techdaily.com.au/b2/?p=2775</guid>
		<description><![CDATA[Last weekend in Melbourne, AVerMedia launched their latest HD Video Game capture device, the &#8220;Live Gamer Portable&#8221;. Here&#8217;s my report from the event as featured on GameArena. &#60;script language=&#8221;javascript&#8221; type=&#8221;text/javascript&#8221; src=&#8221;http://www.gamearena.com.au/res/2007/javascript/functions.js&#8221;&#62;&#60;/script&#62; &#60;script type=&#8221;text/javascript&#8221; src=&#8221;http://www.gamearena.com.au/res/2007/javascript/flashplayer/ufo.js&#8221;&#62;&#60;/script&#62;&#60;div id=&#8221;GA_embed_video_68068&#8243;&#62;&#60;/div&#62;&#60;script&#62;{initVideoPlayer(&#8220;http://media.gamearena.com.au/gamearena/video/weeklyupdate/Bigpond_Games_Weekly_Update_ep_336_May_17_2013_HD.medium.mp4&#8243;,&#8221;false&#8221;,68068,309,521,&#8221;",&#8221;GA_embed_video_68068&#8243;)}&#60;/script&#62;]]></description>
				<content:encoded><![CDATA[<p>Last weekend in Melbourne, <a href="https://www.facebook.com/AVerMedia.GamerZone" target="_blank">AVerMedia</a> launched their latest HD Video Game capture device, the &#8220;Live Gamer Portable&#8221;.</p>
<p>Here&#8217;s my report from the event as featured on <a href="http://www.gamearena.com.au/videos/latest.php/bigpond-gamearena-weekly-update-17-may-2013" target="_blank">GameArena</a>.</p>
<p>&lt;script language=&#8221;javascript&#8221; type=&#8221;text/javascript&#8221; src=&#8221;http://www.gamearena.com.au/res/2007/javascript/functions.js&#8221;&gt;&lt;/script&gt; &lt;script type=&#8221;text/javascript&#8221; src=&#8221;http://www.gamearena.com.au/res/2007/javascript/flashplayer/ufo.js&#8221;&gt;&lt;/script&gt;&lt;div id=&#8221;GA_embed_video_68068&#8243;&gt;&lt;/div&gt;&lt;script&gt;{initVideoPlayer(&#8220;http://media.gamearena.com.au/gamearena/video/weeklyupdate/Bigpond_Games_Weekly_Update_ep_336_May_17_2013_HD.medium.mp4&#8243;,&#8221;false&#8221;,68068,309,521,&#8221;",&#8221;GA_embed_video_68068&#8243;)}&lt;/script&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdaily.com.au/b2/avermedia-launches-live-gamer-portable-for-hd-gameplay-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.gamearena.com.au/gamearena/video/weeklyupdate/Bigpond_Games_Weekly_Update_ep_336_May_17_2013_HD.medium.mp4" length="29670219" type="video/mp4" />
		</item>
		<item>
		<title>Is &#8220;Sherpa&#8221; smarter than &#8220;Siri&#8221;</title>
		<link>http://www.techdaily.com.au/b2/is-sherpa-smarter-than-siri/</link>
		<comments>http://www.techdaily.com.au/b2/is-sherpa-smarter-than-siri/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:34:22 +0000</pubDate>
		<dc:creator>Andy Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital assistant]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[sherpa]]></category>
		<category><![CDATA[siri alternative]]></category>

		<guid isPermaLink="false">http://www.techdaily.com.au/b2/?p=2743</guid>
		<description><![CDATA[One of the more novel and more many, useful, features of Apple’s iPhone is Siri, the talking personal assistant that can help you do almost anything via voice commands. Well now Android mobile devices have their own personal Assistant with a free App called “Sherpa”. Sherpa can help you search for information, make appointments, send [...]]]></description>
				<content:encoded><![CDATA[<p>One of the more novel and more many, useful, features of Apple’s iPhone is<a href="http://www.apple.com/au/ios/siri/" target="_blank"> Siri</a>, the talking personal assistant that can help you do almost anything via voice commands.</p>
<p>Well now Android mobile devices have their own personal Assistant with a free App called “<a href="https://play.google.com/store/apps/details?id=com.sherpa.asistentesherpa&amp;hl=en" target="_blank">Sherpa</a>”.</p>
<p>Sherpa can help you search for information, make appointments, send messages plus post to social networks and even make payments with PayPal.</p>
<p dir="ltr">Sherpa also uses a proactive learning system so it will get to know what you like and what your habits are to deliver better results from requests and searches.</p>
<p>Sherpa is available as a free download via <a href="https://play.google.com/store/apps/details?id=com.sherpa.asistentesherpa&amp;hl=en" target="_blank">Google Play.</a></p>
<p><iframe src="http://www.youtube-nocookie.com/embed/BBoQFstIqGA?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdaily.com.au/b2/is-sherpa-smarter-than-siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra takes on international mobile bill shock</title>
		<link>http://www.techdaily.com.au/b2/telstra-takes-on-international-mobile-bill-shock/</link>
		<comments>http://www.techdaily.com.au/b2/telstra-takes-on-international-mobile-bill-shock/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:16:52 +0000</pubDate>
		<dc:creator>Andy Wells</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data roaming]]></category>
		<category><![CDATA[mobile bill]]></category>
		<category><![CDATA[mobile roaming]]></category>
		<category><![CDATA[telstra]]></category>

		<guid isPermaLink="false">http://www.techdaily.com.au/b2/?p=2769</guid>
		<description><![CDATA[If you plan on taking your mobile phone with you overseas, now’s the time to protect yourself against an unexpected high usage bill on your return. It’s commonly called “Bill Shock”, but if you’re armed with the right information, a massive phone bill is easily avoided. First things first, check with your mobile provider on [...]]]></description>
				<content:encoded><![CDATA[<p>If you plan on taking your mobile phone with you overseas, now’s the time to protect yourself against an unexpected high usage bill on your return.</p>
<p>It’s commonly called “Bill Shock”, but if you’re armed with the right information, a massive phone bill is easily avoided.</p>
<p>First things first, check with your mobile provider on exactly how much a mobile call will cost to make and receive while overseas.</p>
<p>The same goes for data charges, but in most cases it’s simply better to switch off the data roaming feature of your smartphone and simply using Wi-Fi for internet connectivity where available during your trip.</p>
<p>Telstra has introduced an SMS alert system designed to minimise bill shock by keeping customers informed of how much data they are using whilst travelling overseas.</p>
<p>The new SMS alerts would be sent for every 20 megabytes (MB) of data used overseas.</p>
<p><strong style="font-size: 1.5em;"><span style="font-size: small;">Telstra tips for travelling overseas with your mobile device:</span></strong></p>
<ol>
<li><strong><span style="font-size: small;">Make sure International Roaming is activated.</span></strong><span style="font-size: small;"> If you&#8217;ve never used International Roaming on your Post-Paid mobile or mobile broadband, then you&#8217;ll need to have it activated, which can take up to three days.</span></li>
<li><strong><span style="font-size: small;">Manage automatic notifications and software updates.</span></strong><span style="font-size: small;"> If data roaming is switched on while you&#8217;re roaming overseas you can manage your costs by switching automatic notifications and automatic software updates ON and OFF as required.</span></li>
<li><strong><span style="font-size: small;">Download maps before you go or when using a free Wi-Fi hotspot. </span></strong><span style="font-size: small;">Do your research before you leave home by saving maps and directions to your device, or download them when you&#8217;re accessing the internet using a free Wi-Fi connection.</span></li>
<li><strong><span style="font-size: small;">Check current rates.</span></strong><span style="font-size: small;"> It’s important to check the current rates that apply to voice or video calls, SMS, MMS and MessageBank retrieval in the countries you&#8217;ll be visiting. Remember that any allowances you get as part of your mobile plan can only be used in Australia.</span></li>
<li><strong><span style="font-size: small;">Advise family and friends of the best way to contact you.</span></strong><span style="font-size: small;"> Remember that charges apply to both calls made and received overseas. SMS is a great way to keep in touch with family and friends while overseas. It will only cost you 75 cents to send an SMS from any country.</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.techdaily.com.au/b2/telstra-takes-on-international-mobile-bill-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
